Accueil / Fournisseurs / PRIMAL PEPTIDES
PROFIL FOURNISSEUR
PRIMAL PEPTIDES
À propos de PRIMAL PEPTIDES
Primal Peptides est né d'une frustration précise : un secteur où la transparence s'arrête souvent à une vague allégation de pureté sur l'étiquette, obligeant les laboratoires à refaire du travail ou répéter des expériences à cause d'un matériau qui ne correspondait jamais à la spécification. Chaque lot est validé et publié avant d'entrer au catalogue — identité, pureté et teneur quantitative par flacon, publiées sous forme de rapports bruts plutôt que de discours marketing.
✦ Commande test PeptideCompare
“
✦ AVIS CMI VERIFIED
★★★★☆ 4.0/5.0
"Customer service is easy to reach and very friendly. Orders are processed and shipped immediately. High quality product and very nice design. Very clear vials, looking just perfect."
Livraison1-3 jours
EmballageDiscret
ÉtiquetageLot clair
SupportRapide, aimable
CommunautéÉvaluation en attente
Commande test anonyme par PeptideCompare · 2026-06
◆ Product Verified — testé indépendamment par produit

- Reconstitution
- Excellente qualité. Solution claire, aucune particule, forte intégrité du flacon.
- Apparence
- Poudre blanche correctement lyophilisée.
- Stabilité
- Stable après 30 jours au réfrigérateur. Stable après 30 jours au congélateur.
- Bac water
- PRIMAL Peptides BAC Water 3ml
- Expédition
- Expédié dans un carton, emballé dans du film protecteur.
Test d'échantillon produit par PeptideCompare · septembre 2026
Test COA en cours, bientôt disponible.
Catalogue prix et COA — PRIMAL PEPTIDES ▾
| Compound | Dosage | Prix | €/mg | COA | Produit ⓘ |
|---|---|---|---|---|---|
| AHK-Cu | 100mg | €59.99 | €0.60 | Test COA en cours, bientôt disponible. | — |
| AICAR | 50mg | €39.99 | €0.80 | Test COA en cours, bientôt disponible. | — |
| AOD-9604 | 10mg | €64.99 | €6.50 | Test COA en cours, bientôt disponible. | — |
| ARA-290 | 10mg | €39.99 | €4.00 | Test COA en cours, bientôt disponible. | — |
| BPC-157 | 10mg | €39.99 | €4.00 | Test COA en cours, bientôt disponible. | — |
| CJC-1295 (No DAC) | 10mg | €59.99 | €6.00 | Test COA en cours, bientôt disponible. | — |
| CJC-1295 (No DAC) + Ipamorelin | 5mg+5mg | €69.99 | €14.00 | Test COA en cours, bientôt disponible. | — |
| CJC-1295 (No DAC) + Ipamorelin | 10mg+10mg | €129.99 | €13.00 | Test COA en cours, bientôt disponible. | — |
| DSIP | 10mg | €44.99 | €4.50 | Test COA en cours, bientôt disponible. | — |
| Epitalon | 50mg | €154.99 | €3.10 | Test COA en cours, bientôt disponible. | — |
| GHK-Cu | 100mg | €69.99 | €0.70 | Test COA en cours, bientôt disponible. | — |
| GHRP-6 | 10mg | €39.99 | €4.00 | Test COA en cours, bientôt disponible. | — |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | 70mg | €159.99 | €2.29 | Test COA en cours, bientôt disponible. | — |
| Glutathione | 1500mg | €44.99 | €0.03 | Test COA en cours, bientôt disponible. | — |
| IGF-1 LR3 | 1mg | €89.99 | €89.99 | Test COA en cours, bientôt disponible. | — |
| Ipamorelin | 10mg | €49.95 | €5.00 | Test COA en cours, bientôt disponible. | — |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | 80mg | €199.99 | €2.50 | Test COA en cours, bientôt disponible. | — |
| KPV | 10mg | €59.99 | €6.00 | Test COA en cours, bientôt disponible. | — |
| Kisspeptin | 10mg | €59.99 | €6.00 | Test COA en cours, bientôt disponible. | — |
| LL-37 | 5mg | €39.99 | €8.00 | Test COA en cours, bientôt disponible. | — |
| MOTS-C | 10mg | €49.99 | €5.00 | Test COA en cours, bientôt disponible. | — |
| Melanotan-2 | 10mg | €39.99 | €4.00 | Test COA en cours, bientôt disponible. | — |
| NAD+ | 500mg | €69.99 | €0.14 | Test COA en cours, bientôt disponible. | — |
| PE-22-28 | 10mg | €39.99 | €4.00 | Test COA en cours, bientôt disponible. | — |
| PEG-MGF | 2mg | €39.99 | €20.00 | Test COA en cours, bientôt disponible. | — |
| Pinealon | 10mg | €49.99 | €5.00 | Test COA en cours, bientôt disponible. | — |
| SLU-PP-332 | 5mg | €69.99 | €14.00 | Test COA en cours, bientôt disponible. | — |
| SNAP-8 | 10mg | €29.99 | €3.00 | Test COA en cours, bientôt disponible. | — |
| SS-31 | 50mg | €199.99 | €4.00 | Test COA en cours, bientôt disponible. | — |
| Selank | 10mg | €29.99 | €3.00 | Test COA en cours, bientôt disponible. | — |
| Semax | 30mg | €79.99 | €2.67 | Test COA en cours, bientôt disponible. | — |
| TB-500 | 10mg | €49.95 | €5.00 | Test COA en cours, bientôt disponible. | Product Verified |
| Thymosin Alpha-1 | 10mg | €79.99 | €8.00 | Test COA en cours, bientôt disponible. | — |
| VIP | 10mg | €59.99 | €6.00 | Test COA en cours, bientôt disponible. | — |
| Wolverine Blend (TB-500 + BPC-157) | 10mg | €69.99 | €7.00 | Test COA en cours, bientôt disponible. | — |
Avis
Détails de l'entreprise & comparaison ▾
Informations société
Entreprise
KVK 89622073
Netherlands
Assistance par e-mail uniquement — WhatsApp interrompu
info@primalpeptides.nl
Avantages
Détails de livraison à venir.
Comparer avec d'autres fournisseurs
Voyez comment PRIMAL PEPTIDES se classe parmi les 42 fournisseurs UE.
Site officiel: primalpeptides.nl — externe, non affilié, sans commission.
Assistant PeptideCompareEn ligne · répond aussitôt
Bonjour ! Je vous aide à trouver rapidement la bonne page — sur la légalité, les COA, les badges ou les fournisseurs. Aucun conseil de prix, aucun dosage.
Posez une question
Trouver un fournisseur
Questions sur un peptide ?
Lire nos articles
Comparer les prix
Assistant de navigation · aucun conseil médical