SUPPLIER PROFILE
PRIMAL PEPTIDES
About PRIMAL PEPTIDES
Primal Peptides was built around a specific frustration: a sector where transparency often stops at a vague purity claim on the label, leaving labs to redo work or repeat experiments over material that never actually met spec. Every batch is validated and published before it enters the catalogue — identity, purity and quantitative content per vial, published as raw reports rather than marketing language.
✦ PeptideCompare test order
“
✦ CMI VERIFIED REVIEW
★★★★☆ 4.0/5.0
"Customer service is easy to reach and very friendly. Orders are processed and shipped immediately. High quality product and very nice design. Very clear vials, looking just perfect."
Delivery1-3 days
PackagingDiscreet
LabellingClear batch
SupportFast, friendly
CommunityAssessment pending
Anonymous test order by PeptideCompare · 2026-06
◆ Product Verified — independently tested per product

- Reconstitution
- Excellent quality. Clear solution, no particulates, strong vial integrity.
- Appearance
- Properly freeze-dried white powder.
- Stability
- Stable after 30 days refrigerated. Stable after 30 days frozen.
- Bac water
- PRIMAL Peptides BAC Water 3ml
- Shipping
- Shipped in a box, wrapped in protective film.
Product sample test by PeptideCompare · September 2026
COA test in progress, coming soon.
Price and COA catalog — PRIMAL PEPTIDES ▾
| Compound | Strength | Price | €/mg | COA | Product ⓘ |
|---|---|---|---|---|---|
| AHK-Cu | 100mg | €59.99 | €0.60 | COA test in progress, coming soon. | — |
| AICAR | 50mg | €39.99 | €0.80 | COA test in progress, coming soon. | — |
| AOD-9604 | 10mg | €64.99 | €6.50 | COA test in progress, coming soon. | — |
| ARA-290 | 10mg | €39.99 | €4.00 | COA test in progress, coming soon. | — |
| BPC-157 | 10mg | €39.99 | €4.00 | COA test in progress, coming soon. | — |
| CJC-1295 (No DAC) | 10mg | €59.99 | €6.00 | COA test in progress, coming soon. | — |
| CJC-1295 (No DAC) + Ipamorelin | 5mg+5mg | €69.99 | €14.00 | COA test in progress, coming soon. | — |
| CJC-1295 (No DAC) + Ipamorelin | 10mg+10mg | €129.99 | €13.00 | COA test in progress, coming soon. | — |
| DSIP | 10mg | €44.99 | €4.50 | COA test in progress, coming soon. | — |
| Epitalon | 50mg | €154.99 | €3.10 | COA test in progress, coming soon. | — |
| GHK-Cu | 100mg | €69.99 | €0.70 | COA test in progress, coming soon. | — |
| GHRP-6 | 10mg | €39.99 | €4.00 | COA test in progress, coming soon. | — |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | 70mg | €159.99 | €2.29 | COA test in progress, coming soon. | — |
| Glutathione | 1500mg | €44.99 | €0.03 | COA test in progress, coming soon. | — |
| IGF-1 LR3 | 1mg | €89.99 | €89.99 | COA test in progress, coming soon. | — |
| Ipamorelin | 10mg | €49.95 | €5.00 | COA test in progress, coming soon. | — |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | 80mg | €199.99 | €2.50 | COA test in progress, coming soon. | — |
| KPV | 10mg | €59.99 | €6.00 | COA test in progress, coming soon. | — |
| Kisspeptin | 10mg | €59.99 | €6.00 | COA test in progress, coming soon. | — |
| LL-37 | 5mg | €39.99 | €8.00 | COA test in progress, coming soon. | — |
| MOTS-C | 10mg | €49.99 | €5.00 | COA test in progress, coming soon. | — |
| Melanotan-2 | 10mg | €39.99 | €4.00 | COA test in progress, coming soon. | — |
| NAD+ | 500mg | €69.99 | €0.14 | COA test in progress, coming soon. | — |
| PE-22-28 | 10mg | €39.99 | €4.00 | COA test in progress, coming soon. | — |
| PEG-MGF | 2mg | €39.99 | €20.00 | COA test in progress, coming soon. | — |
| Pinealon | 10mg | €49.99 | €5.00 | COA test in progress, coming soon. | — |
| SLU-PP-332 | 5mg | €69.99 | €14.00 | COA test in progress, coming soon. | — |
| SNAP-8 | 10mg | €29.99 | €3.00 | COA test in progress, coming soon. | — |
| SS-31 | 50mg | €199.99 | €4.00 | COA test in progress, coming soon. | — |
| Selank | 10mg | €29.99 | €3.00 | COA test in progress, coming soon. | — |
| Semax | 30mg | €79.99 | €2.67 | COA test in progress, coming soon. | — |
| TB-500 | 10mg | €49.95 | €5.00 | COA test in progress, coming soon. | Product Verified |
| Thymosin Alpha-1 | 10mg | €79.99 | €8.00 | COA test in progress, coming soon. | — |
| VIP | 10mg | €59.99 | €6.00 | COA test in progress, coming soon. | — |
| Wolverine Blend (TB-500 + BPC-157) | 10mg | €69.99 | €7.00 | COA test in progress, coming soon. | — |
Reviews
Company details & comparison ▾
Company details
Company
KVK 89622073
Netherlands
Support via email only — WhatsApp discontinued
info@primalpeptides.nl
Perks
Shipping details coming soon.
Compare with other suppliers
See how PRIMAL PEPTIDES ranks against all 42 EU suppliers.
Official website: primalpeptides.nl — external, not affiliated, no commission.
PeptideCompare AssistantOnline · replies instantly
Hi! I help you quickly find the right page — about legality, COAs, badges or suppliers. No price advice, no dosing.
Try a question
Find a supplier
Questions about a peptide?
Read our articles
Compare prices
Navigation assistant · no medical advice