Accueil / Fournisseurs / NEXTGEN PEPTIDES
NEX
PROFIL FOURNISSEUR
NEXTGEN PEPTIDES
JANOSHIKMoyens de paiement
À propos de NEXTGEN PEPTIDES
NextGen Peptides se positionne sur la pureté et la précision scientifique, avec des peptides de recherche destinés à un usage professionnel de laboratoire et des résultats de tests indépendants publiés aux côtés de la gamme. La tarification reste simple, avec l'objectif affiché de rendre des peptides de recherche sérieux accessibles, sans coûts cachés ni surprises.
✦ Commande test PeptideCompare
“
✦ AVIS CMI VERIFIED
★★★★☆ 4.0/5.0
"Customer service is easy to reach and very friendly. Orders are processed and shipped immediately."
Livraison1-3 jours
EmballageDiscret
ÉtiquetageLot clair
SupportRapide, aimable
CommunautéÉvaluation en attente
Commande test anonyme par PeptideCompare · 2026-05
◆ Product Verified — testé indépendamment par produit

- Reconstitution
- Excellente qualité. Solution claire, aucune particule, forte intégrité du flacon.
- Apparence
- Poudre blanche correctement lyophilisée.
- Stabilité
- Stable après 30 jours au réfrigérateur. Stable après 30 jours au congélateur.
- Bac water
- Grail Formula BAC Water 10ml
- Expédition
- Expédié dans un carton, emballé dans du film protecteur.
Test d'échantillon produit par PeptideCompare · septembre 2026
Test COA en cours, bientôt disponible.

- Reconstitution
- Le produit en lui-même est bon, mais le site web ne fournit pas d'informations sur la reconstitution. Le SLU-PP-332 ne se dissout pas complètement dans l'eau bactériostatique car il s'agit d'une petite molécule lipophile (liposoluble) et non d'un peptide hydrophile.
- Apparence
- Poudre blanche correctement lyophilisée.
- Stabilité
- Stable après 30 jours au réfrigérateur. Stable après 30 jours au congélateur.
- Bac water
- NextGen BAC Water 3ml
- Expédition
- Expédié dans un carton, produit dans une boîte séparée.
Test d'échantillon produit par PeptideCompare · septembre 2026
Test COA en cours, bientôt disponible.
Catalogue prix et COA — NEXTGEN PEPTIDES ▾
| Compound | Dosage | Prix | €/mg | COA | Produit ⓘ |
|---|---|---|---|---|---|
| 5-Amino-1MQ | 10mg | €39.95 | €4.00 | Test COA en cours, bientôt disponible. | — |
| AHK-Cu | 100mg | €56.99 | €0.57 | Test COA en cours, bientôt disponible. | — |
| AOD-9604 | 5mg | €54.95 | €10.99 | Test COA en cours, bientôt disponible. | — |
| BAC Water | 10ml | €14.99 | €1.50 | Test COA en cours, bientôt disponible. | — |
| BPC-157 | 10mg | €44.95 | €4.50 | Test COA en cours, bientôt disponible. | — |
| CJC-1295 (No DAC) + Ipamorelin | 5mg+5mg | €54.95 | €10.99 | Test COA en cours, bientôt disponible. | — |
| CJC-1295 (With DAC) | 5mg | €89.99 | €18.00 | Test COA en cours, bientôt disponible. | — |
| DSIP | 15mg | €69.95 | €4.66 | Test COA en cours, bientôt disponible. | — |
| Epitalon | 10mg | €54.95 | €5.50 | Test COA en cours, bientôt disponible. | — |
| GHK-Cu | 100mg | €49.95 | €0.50 | Test COA en cours, bientôt disponible. | — |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | 70mg | €105.99 | €1.51 | Test COA en cours, bientôt disponible. | — |
| Glutathione | 1500mg | €89.95 | €0.06 | Test COA en cours, bientôt disponible. | — |
| HCG | 10000mg | €109.95 | €0.01 | Test COA en cours, bientôt disponible. | — |
| IGF-1 DES | 2mg | €54.95 | €27.48 | Test COA en cours, bientôt disponible. | — |
| IGF-1 LR3 | 1mg | €79.95 | €79.95 | Test COA en cours, bientôt disponible. | — |
| Ipamorelin | 10mg | €54.99 | €5.50 | Test COA en cours, bientôt disponible. | — |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | 80mg | €149.95 | €1.87 | Test COA en cours, bientôt disponible. | — |
| KPV | 10mg | €42.95 | €4.29 | Test COA en cours, bientôt disponible. | — |
| Kisspeptin | 10mg | €54.95 | €5.50 | Test COA en cours, bientôt disponible. | — |
| L-Carnitine | 600mg | €44.95 | €0.07 | Test COA en cours, bientôt disponible. | — |
| MOTS-C | 10mg | €29.95 | €3 | Test COA en cours, bientôt disponible. | Product Verified |
| MOTS-C | 40mg | €69.95 | €1.75 | Test COA en cours, bientôt disponible. | — |
| Melanotan-2 | 10mg | €59.95 | €6.00 | Test COA en cours, bientôt disponible. | — |
| NAD+ | 500mg | €74.95 | €0.15 | Test COA en cours, bientôt disponible. | — |
| PT-141 | 10mg | €49.99 | €5.00 | Test COA en cours, bientôt disponible. | — |
| Retatrutide | 20mg | €130 | €6.50 | Test COA en cours, bientôt disponible. | — |
| SLU-PP-332 | 5mg | €34.95 | €6.99 | Test COA en cours, bientôt disponible. | Product Verified |
| SNAP-8 | 10mg | €42.99 | €4.30 | Test COA en cours, bientôt disponible. | — |
| SS-31 | 50mg | €104.99 | €2.10 | Test COA en cours, bientôt disponible. | — |
| Selank | 10mg | €44.95 | €4.50 | Test COA en cours, bientôt disponible. | — |
| Semaglutide | 20mg | €64.95 | €3.25 | Test COA en cours, bientôt disponible. | — |
| Semax | 10mg | €44.95 | €4.50 | Test COA en cours, bientôt disponible. | — |
| TB-500 | 10mg | €44.95 | €4.50 | Test COA en cours, bientôt disponible. | — |
| Tesamorelin | 10mg | €59.95 | €6.00 | Test COA en cours, bientôt disponible. | — |
| Tirzepatide | 20mg | €74.95 | €3.75 | Test COA en cours, bientôt disponible. | — |
| VIP | 5mg | €34.95 | €6.99 | Test COA en cours, bientôt disponible. | — |
| Wolverine Blend (TB-500 + BPC-157) | 10mg+10mg | €79.95 | €8.00 | Test COA en cours, bientôt disponible. | — |
Avis
Détails de l'entreprise & comparaison ▾
Informations société
Entreprise
KVK 82260354 · VAT NL003661075B37
Netherlands
info@nextgenpeptides.nl · +31 6 19793158
Avantages
Détails de livraison à venir.
Comparer avec d'autres fournisseurs
Voyez comment NEXTGEN PEPTIDES se classe parmi les 42 fournisseurs UE.
Site officiel: nextgenpeptides.nl — externe, non affilié, sans commission.
Assistant PeptideCompareEn ligne · répond aussitôt
Bonjour ! Je vous aide à trouver rapidement la bonne page — sur la légalité, les COA, les badges ou les fournisseurs. Aucun conseil de prix, aucun dosage.
Posez une question
Trouver un fournisseur
Questions sur un peptide ?
Lire nos articles
Comparer les prix
Assistant de navigation · aucun conseil médical