Bewertungen
"Customer service is easy to reach and very friendly. Orders are processed and shipped immediately."
◆ Product Verified — unabhängig pro Produkt getestet
"Clear solution, no particulates, strong vial integrity. Stable after 30 days under refrigerator temperature. Stable after 30 days under freezer temperature."
"In essence the product is good, but information on the website on how to reconstitute is missing. SLU-PP-332 does not dissolve in bacteriostatic water because it is a lipophilic (fat-soluble) small molecule and not a hydrophilic peptide. Attempts to mix it directly with water result in a cloudy suspension with undissolved particles that can clog needles."
Bester Preis pro Peptid bei NEXTGEN PEPTIDES ▾
| Compound | Sterkte | Prijs | €/mg | Zuiverheid |
|---|---|---|---|---|
| 5-Amino-1MQ | 10mg | €39.95 | €4.00 | 99% |
| AHK-Cu | 100mg | €56.99 | €0.57 | 99% |
| AOD-9604 | 5mg | €54.95 | €10.99 | 99% |
| BAC Water | 10mg | €14.99 | €1.50 | 99% |
| BPC-157 | 10mg | €44.95 | €4.50 | 99% |
| CJC-1295 (With DAC) | 5mg | €89.99 | €18.00 | 99% |
| DSIP | 15mg | €69.95 | €4.66 | 99% |
| Epitalon | 10mg | €54.95 | €5.50 | 99% |
| GHK-Cu | 100mg | €49.95 | €0.50 | 99% |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | 70mg | €105.99 | €1.51 | 99% |
| Glutathione | 1500mg | €89.95 | €0.06 | 99% |
| HCG | 10000mg | €109.95 | €0.01 | 99% |
| IGF-1 DES | 2mg | €54.95 | €27.48 | 99% |
| IGF-1 LR3 | 1mg | €79.95 | €79.95 | 99% |
| Ipamorelin | 10mg | €54.99 | €5.50 | 99% |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | 80mg | €149.95 | €1.87 | 99% |
| KPV | 10mg | €42.95 | €4.29 | 99% |
| Kisspeptin | 10mg | €54.95 | €5.50 | 99% |
| L-Carnitine | 600mg | €44.95 | €0.07 | 99% |
| MOTS-C | 40mg | €69.95 | €1.75 | 99% |
| Melanotan-2 | 10mg | €59.95 | €6.00 | 99% |
| NAD+ | 500mg | €74.95 | €0.15 | 99% |
| PT-141 | 10mg | €49.99 | €5.00 | 99% |
| Retatrutide | 20mg | €130 | €6.50 | 99% |
| SLU-PP-332 | 5mg | €34.95 | €6.99 | 99% |
| SNAP-8 | 10mg | €42.99 | €4.30 | 99% |
| SS-31 | 50mg | €104.99 | €2.10 | 99% |
| Selank | 10mg | €44.95 | €4.50 | 99% |
| Semaglutide | 20mg | €64.95 | €3.25 | 99% |
| Semax | 10mg | €44.95 | €4.50 | 99% |
| TB-500 | 10mg | €44.95 | €4.50 | 99% |
| Tesamorelin | 10mg | €59.95 | €6.00 | 99% |
| Tirzepatide | 20mg | €74.95 | €3.75 | 99% |
| VIP | 5mg | €34.95 | €6.99 | 99% |
Firmendaten & Vergleich ▾
Firmendaten
KVK: 82260354 · USt-IdNr.: NL003661075B37
info@nextgenpeptides.nl · +31 6 19793158
Mit anderen Anbietern vergleichen
Sehen Sie, wie NEXTGEN PEPTIDES im Vergleich zu allen 27 EU-Anbietern abschneidet.
Offizielle Website: nextgenpeptides.nl — extern, nicht angeschlossen, keine Provision.