NEX
SUPPLIER PROFILE
NEXTGEN PEPTIDES
JANOSHIKPayment methods
About NEXTGEN PEPTIDES
NextGen Peptides positions itself around purity and scientific precision, supplying research peptides for professional laboratory use with independent test results published alongside the product range. Pricing is kept straightforward, with the stated goal of making serious research peptides accessible without hidden costs or surprises.
✦ PeptideCompare test order
“
✦ CMI VERIFIED REVIEW
★★★★☆ 4.0/5.0
"Customer service is easy to reach and very friendly. Orders are processed and shipped immediately."
Delivery1-3 days
PackagingDiscreet
LabellingClear batch
SupportFast, friendly
CommunityAssessment pending
Anonymous test order by PeptideCompare · 2026-05
◆ Product Verified — independently tested per product

- Reconstitution
- Excellent quality. Clear solution, no particulates, strong vial integrity.
- Appearance
- Properly freeze-dried white powder.
- Stability
- Stable after 30 days refrigerated. Stable after 30 days frozen.
- Bac water
- Grail Formula BAC Water 10ml
- Shipping
- Shipped in a box, wrapped in protective film.
Product sample test by PeptideCompare · September 2026
COA test in progress, coming soon.

- Reconstitution
- Product is good, but the website is missing information on how to reconstitute. SLU-PP-332 does not dissolve totally in bacteriostatic water because it is a lipophilic (fat-soluble) small molecule, not a hydrophilic peptide.
- Appearance
- Properly freeze-dried white powder.
- Stability
- Stable after 30 days refrigerated. Stable after 30 days frozen.
- Bac water
- NextGen BAC Water 3ml
- Shipping
- Shipped in a box, product in separate box.
Product sample test by PeptideCompare · September 2026
COA test in progress, coming soon.
Price and COA catalog — NEXTGEN PEPTIDES ▾
| Compound | Strength | Price | €/mg | COA | Product ⓘ |
|---|---|---|---|---|---|
| 5-Amino-1MQ | 10mg | €39.95 | €4.00 | COA test in progress, coming soon. | — |
| AHK-Cu | 100mg | €56.99 | €0.57 | COA test in progress, coming soon. | — |
| AOD-9604 | 5mg | €54.95 | €10.99 | COA test in progress, coming soon. | — |
| BAC Water | 10ml | €14.99 | €1.50 | COA test in progress, coming soon. | — |
| BPC-157 | 10mg | €44.95 | €4.50 | COA test in progress, coming soon. | — |
| CJC-1295 (No DAC) + Ipamorelin | 5mg+5mg | €54.95 | €10.99 | COA test in progress, coming soon. | — |
| CJC-1295 (With DAC) | 5mg | €89.99 | €18.00 | COA test in progress, coming soon. | — |
| DSIP | 15mg | €69.95 | €4.66 | COA test in progress, coming soon. | — |
| Epitalon | 10mg | €54.95 | €5.50 | COA test in progress, coming soon. | — |
| GHK-Cu | 100mg | €49.95 | €0.50 | COA test in progress, coming soon. | — |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | 70mg | €105.99 | €1.51 | COA test in progress, coming soon. | — |
| Glutathione | 1500mg | €89.95 | €0.06 | COA test in progress, coming soon. | — |
| HCG | 10000mg | €109.95 | €0.01 | COA test in progress, coming soon. | — |
| IGF-1 DES | 2mg | €54.95 | €27.48 | COA test in progress, coming soon. | — |
| IGF-1 LR3 | 1mg | €79.95 | €79.95 | COA test in progress, coming soon. | — |
| Ipamorelin | 10mg | €54.99 | €5.50 | COA test in progress, coming soon. | — |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | 80mg | €149.95 | €1.87 | COA test in progress, coming soon. | — |
| KPV | 10mg | €42.95 | €4.29 | COA test in progress, coming soon. | — |
| Kisspeptin | 10mg | €54.95 | €5.50 | COA test in progress, coming soon. | — |
| L-Carnitine | 600mg | €44.95 | €0.07 | COA test in progress, coming soon. | — |
| MOTS-C | 10mg | €29.95 | €3 | COA test in progress, coming soon. | Product Verified |
| MOTS-C | 40mg | €69.95 | €1.75 | COA test in progress, coming soon. | — |
| Melanotan-2 | 10mg | €59.95 | €6.00 | COA test in progress, coming soon. | — |
| NAD+ | 500mg | €74.95 | €0.15 | COA test in progress, coming soon. | — |
| PT-141 | 10mg | €49.99 | €5.00 | COA test in progress, coming soon. | — |
| Retatrutide | 20mg | €130 | €6.50 | COA test in progress, coming soon. | — |
| SLU-PP-332 | 5mg | €34.95 | €6.99 | COA test in progress, coming soon. | Product Verified |
| SNAP-8 | 10mg | €42.99 | €4.30 | COA test in progress, coming soon. | — |
| SS-31 | 50mg | €104.99 | €2.10 | COA test in progress, coming soon. | — |
| Selank | 10mg | €44.95 | €4.50 | COA test in progress, coming soon. | — |
| Semaglutide | 20mg | €64.95 | €3.25 | COA test in progress, coming soon. | — |
| Semax | 10mg | €44.95 | €4.50 | COA test in progress, coming soon. | — |
| TB-500 | 10mg | €44.95 | €4.50 | COA test in progress, coming soon. | — |
| Tesamorelin | 10mg | €59.95 | €6.00 | COA test in progress, coming soon. | — |
| Tirzepatide | 20mg | €74.95 | €3.75 | COA test in progress, coming soon. | — |
| VIP | 5mg | €34.95 | €6.99 | COA test in progress, coming soon. | — |
| Wolverine Blend (TB-500 + BPC-157) | 10mg+10mg | €79.95 | €8.00 | COA test in progress, coming soon. | — |
Reviews
Company details & comparison ▾
Company details
Company
KVK 82260354 · VAT NL003661075B37
Netherlands
info@nextgenpeptides.nl · +31 6 19793158
Perks
Shipping details coming soon.
Compare with other suppliers
See how NEXTGEN PEPTIDES ranks against all 42 EU suppliers.
Official website: nextgenpeptides.nl — external, not affiliated, no commission.
PeptideCompare AssistantOnline · replies instantly
Hi! I help you quickly find the right page — about legality, COAs, badges or suppliers. No price advice, no dosing.
Try a question
Find a supplier
Questions about a peptide?
Read our articles
Compare prices
Navigation assistant · no medical advice