PD
PEPTIDES DIRECT
About PEPTIDES DIRECT
PeptidesDirect is the storefront of Toptimum Ltd, a private company registered in Paphos, Cyprus. The company supplies research-grade peptides to laboratories, university groups and independent researchers across all 27 EU member states. Orders are fulfilled from within the EU customs union, so shipments to EU destinations do not cross an external customs border in transit. According to PeptidesDirect, every batch is supplied with a third-party HPLC certificate of analysis from its manufacturers, with testing associated with Janoshik and LiquiLabs. These statements are provided by the supplier and have not yet been independently reviewed or verified by PeptideCompare. Materials are presented for laboratory research use only — not for human consumption, and without medical or dosing advice.
Prices at PEPTIDES DIRECT ▾
| Compound | Sterkte | Prijs | €/mg | Zuiverheid | COA |
|---|---|---|---|---|---|
| Acetic Acid 0.6% | 3ml | €4.99 | €1.66 | 99% | ✔ Approved |
| Acetic Acid 0.6% | 10ml | €9.99 | €1.00 | 99% | ✔ Approved |
| AOD-9604 | 5mg | €43.99 | €8.80 | 99% | ✔ Approved |
| AOD-9604 | 10mg | €66.99 | €6.70 | 99% | ✔ Approved |
| BAC Water | 10ml | €19.99 | €2.00 | 99% | ✔ Approved |
| BPC-157 | 10mg | €48.99 | €4.90 | 99% | ✔ Approved |
| BPC-157 | 20mg | €64.99 | €3.25 | 99% | ✔ Approved |
| Cagrilintide | 10mg | €94.99 | €9.50 | 99% | ✔ Approved |
| CJC-1295 (No DAC) | 10mg | €74.99 | €7.50 | 99% | ✔ Approved |
| CJC-1295 (No DAC) + Ipamorelin | 10mg | €68.99 | €6.90 | 99% | ✔ Approved |
| CJC-1295 (No DAC) + Ipamorelin | 20mg | €94.99 | €4.75 | 99% | ✔ Approved |
| DSIP | 10mg | €49.99 | €5.00 | 99% | ✔ Approved |
| Epitalon | 50mg | €119.00 | €2.38 | 99% | ✔ Approved |
| GHK-Cu | 50mg | €38.99 | €0.78 | 99% | ✔ Approved |
| GHK-Cu | 100mg | €60.99 | €0.61 | 99% | ✔ Approved |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | 70mg | €123.99 | €1.77 | 99% | ✔ Approved |
| GLP-3 | 5mg | €51.99 | €10.40 | 99% | ✔ Approved |
| GLP-3 | 10mg | €103.99 | €10.40 | 99% | ✔ Approved |
| GLP-3 | 15mg | €144.99 | €9.67 | 99% | ✔ Approved |
| GLP-3 | 20mg | €144.99 | €7.25 | 99% | ✔ Approved |
| GLP-3 | 30mg | €216.99 | €7.23 | 99% | ✔ Approved |
| GLP-3 | 50mg | €292.99 | €5.86 | 99% | ✔ Approved |
| IGF-1 LR3 | 1mg | €82.99 | €82.99 | 99% | ✔ Approved |
| Ipamorelin | 10mg | €48.99 | €4.90 | 99% | ✔ Approved |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | 80mg | €129.99 | €1.62 | 99% | ✔ Approved |
| KPV | 10mg | €46.99 | €4.70 | 99% | ✔ Approved |
| LL-37 | 5mg | €51.99 | €10.40 | 99% | ✔ Approved |
| Melanotan-2 | 10mg | €34.99 | €3.50 | 99% | ✔ Approved |
| MOTS-C | 10mg | €39.99 | €4.00 | 99% | ✔ Approved |
| MOTS-C | 40mg | €127.99 | €3.20 | 99% | ✔ Approved |
| NAD+ | 500mg | €68.99 | €0.14 | 99% | ✔ Approved |
| NAD+ | 1000mg | €133.99 | €0.13 | 99% | ✔ Approved |
| Pinealon | 10mg | €49.99 | €5.00 | 99% | ✔ Approved |
| PT-141 | 10mg | €37.99 | €3.80 | 99% | ✔ Approved |
| Selank | 10mg | €38.99 | €3.90 | 99% | ✔ Approved |
| Semax | 30mg | €59.99 | €2.00 | 99% | ✔ Approved |
| Semax + Selank Blend | 20mg | €64.99 | €3.25 | 99% | ✔ Approved |
| Sermorelin | 10mg | €69.99 | €7.00 | 99% | ✔ Approved |
| SS-31 | 10mg | €49.99 | €5.00 | 99% | ✔ Approved |
| SS-31 | 50mg | €168.99 | €3.38 | 99% | ✔ Approved |
| TB-500 | 10mg | €57.99 | €5.80 | 99% | ✔ Approved |
| Tesamorelin | 10mg | €78.99 | €7.90 | 99% | ✔ Approved |
| Thymalin | 10mg | €41.99 | €4.20 | 99% | ✔ Approved |
| Thymosin Alpha-1 | 10mg | €75.99 | €7.60 | 99% | ✔ Approved |
| Wolverine Blend (TB-500 + BPC-157) | 10mg | €69.99 | €7.00 | 99% | ✔ Approved |
| Wolverine Blend (TB-500 + BPC-157) | 20mg | €92.99 | €4.65 | 99% | ✔ Approved |
For BAC Water and Acetic Acid 0.6%, the unit amount is shown in ml; their calculated unit price is therefore per ml.
Reviews
Company details & comparison ▾
Company details
Compare with other suppliers
See how PEPTIDES DIRECT compares to other EU suppliers.
Official website: peptidesdirect.io — external, not affiliated, no commission.