MYP
MY PEPT
About MY PEPT
MY PEPT is a European supplier positioned around independent verification, under the tagline 'Your Source. Verified.' Every compound comes from an established manufacturer and is tested by an external laboratory before it's listed for sale — HPLC for purity, mass spectrometry for identity, plus screening for endotoxins and heavy metals. The resulting Certificate of Analysis is published before the product goes live, together with purity percentage, molecular weight, batch number and storage requirements, so the documentation can be checked directly rather than taken on trust. Every product listed carries 99%+ purity, each backed by its own COA.
Best price per peptide at MY PEPT ▾
| Compound | Sterkte | Prijs | €/mg | Zuiverheid |
|---|---|---|---|---|
| BPC-157 | 5mg | €59.95 | €11.99 | 99% |
| BPC-157 | 10mg | €69.95 | €7 | 99% |
| GHK-Cu | 50mg | €34.95 | €0.7 | 99% |
| GHK-Cu | 100mg | €54.95 | €0.55 | 99% |
| MOTS-C | 10mg | €39.95 | €4 | 99% |
| MOTS-C | 40mg | €89.95 | €2.25 | 99% |
| Retatrutide | 5mg | €49.39 | €9.88 | 99% |
| Retatrutide | 10mg | €74.49 | €7.45 | 99% |
| Retatrutide | 15mg | €99.95 | €6.66 | 99% |
| Retatrutide | 20mg | €124.95 | €6.25 | 99% |
| Retatrutide | 30mg | €179.49 | €5.98 | 99% |
| TB-500 | 10mg | €39.95 | €4 | 99% |
| 5-Amino-1MQ | 10mg | €64.95 | €6.5 | 99% |
| AHK-Cu | 100mg | €44.95 | €0.45 | 99% |
| BAC Water | 3ml | €8.49 | €2.83 | 99% |
| BAC Water | 10ml | €13.49 | €1.35 | 99% |
| DSIP | 10mg | €59.95 | €6 | 99% |
| Epitalon | 10mg | €54.95 | €5.5 | 99% |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | 70mg | €94.95 | €1.36 | 99% |
| KPV | 5mg | €34.95 | €6.99 | 99% |
| KPV | 10mg | €59.49 | €5.95 | 99% |
| Kisspeptin | 5mg | €39.95 | €7.99 | 99% |
| Kisspeptin | 10mg | €59.95 | €6 | 99% |
| Melanotan-1 | 10mg | €49.95 | €5 | 99% |
| Melanotan-1 | 20mg | €94.95 | €4.75 | 99% |
| Melanotan-2 | 10mg | €49.95 | €5 | 99% |
| Melanotan-2 | 20mg | €94.95 | €4.75 | 99% |
| NAD+ | 500mg | €59.95 | €0.12 | 99% |
| NAD+ | 1000mg | €89.95 | €0.09 | 99% |
| PT-141 | 10mg | €39.49 | €3.95 | 99% |
| PT-141 | 20mg | €59.49 | €2.97 | 99% |
| Pinealon | 10mg | €59.95 | €6 | 99% |
| SS-31 | 10mg | €49.95 | €5 | 99% |
| SS-31 | 50mg | €99 | €1.98 | 99% |
| Selank | 5mg | €29.49 | €5.9 | 99% |
| Selank | 10mg | €44.95 | €4.5 | 99% |
| Semax | 5mg | €39.49 | €7.9 | 99% |
| Semax | 10mg | €39.95 | €4 | 99% |
| SNAP-8 | 10mg | €59.95 | €6 | 99% |
| Tesamorelin | 5mg | €54.95 | €10.99 | 99% |
| Tesamorelin | 10mg | €74.95 | €7.5 | 99% |
| Thymosin Alpha-1 | 5mg | €49.95 | €9.99 | 99% |
| Thymosin Alpha-1 | 10mg | €69.95 | €7 | 99% |
| CJC-1295 (No DAC) + Ipamorelin | 10mg | €69.95 | €13.99 | 99% |
Reviews
Company details & comparison ▾
Company details
Compare with other suppliers
See how MY PEPT ranks against all 42 EU suppliers.
Official website: mypept.eu — external, not affiliated, no commission.