NAD+ — Kits
NAD+ (Nicotinamide Adenine Dinucleotide) is a coenzyme present in every living cell, central to energy metabolism, DNA repair, and sirtuin activation.levels decline with age, driving major longevity research interest.
| # | Suppliers | Kit size | Price per kit | Price per vial | COA | |
|---|---|---|---|---|---|---|
| 1 | NPNEXUS PEPTIDES in stock | 10 vials | €224.99 | €22.50/vial | — Self-reported | Shop → |
| 2 | SUSUBSTRATIDE in stock | 10 vials | €289.99 | €29.00/vial | — Self-reported | Shop → |
| # | Suppliers | Kit size | Price per kit | Price per vial | COA | |
|---|---|---|---|---|---|---|
| 1 | PVPEPTUVIA in stock | 10 vials | €149 | €14.90/vial | — Self-reported | Shop → |
| 2 | SUSUBSTRATIDE in stock | 10 vials | €314.99 | €31.50/vial | — Self-reported | Shop → |
| 3 | NPNEXUS PEPTIDES in stock | 10 vials | €499.99 | €50.00/vial | — Self-reported | Shop → |
| # | Suppliers | Kit size | Price per kit | Price per vial | COA | |
|---|---|---|---|---|---|---|
| 1 | SUSUBSTRATIDE in stock | 10 vials | €339.99 | €34.00/vial | — Self-reported | Shop → |
| 2 | PVPEPTUVIA in stock | 10 vials | €385 | €38.50/vial | — Self-reported | Shop → |
| 3 | NPNEXUS PEPTIDES in stock | 10 vials | €789.99 | €79.00/vial | — Self-reported | Shop → |
Prices manually checked and updated monthly — source: publicly available supplier data. No affiliate links, no paid placement.
NAD+
Mechanism, evidence level, EU status and COA guidance per compound. No dosages, no protocols — that belongs with a doctor.


