LUM
LUMO PEPTIDES
À propos de LUMO PEPTIDES
Lumo Peptides propose des peptides de recherche aux côtés d'une gamme plus large incluant des produits oraux, des sprays et des bio-régulateurs de Khavinson. L'objectif affiché est de fournir aux laboratoires, institutions de recherche et professionnels un matériel fiable pour des travaux expérimentaux et précliniques contrôlés, avec l'intégrité scientifique et une communication claire comme principe de base. Le traitement est rapide, l'expédition discrète, et les informations produit restent transparentes.
Meilleur prix par peptide chez LUMO PEPTIDES ▾
| Compound | Dosage | Prix | €/mg | Pureté |
|---|---|---|---|---|
| Retatrutide | 10mg | €89.95 | €9.00 | 99% |
| Retatrutide | 20mg | €139.95 | €7.00 | 99% |
| Retatrutide | 30mg | €199.95 | €6.67 | 99% |
| Retatrutide | 60mg | €299.95 | €5.00 | 99% |
| GHK-Cu | 50mg | €39.95 | €0.80 | 99% |
| GHK-Cu | 100mg | €59.95 | €0.60 | 99% |
| MOTS-C | 40mg | €109.95 | €2.75 | 99% |
| SLU-PP-332 | 10mg | €59.95 | €6.00 | 99% |
| Melanotan-1 | 10mg | €64.95 | €6.50 | 99% |
| Melanotan-2 | 10mg | €59.95 | €6.00 | 99% |
| BPC-157 | 10mg | €59.95 | €6.00 | 99% |
| BPC-157 | 20mg | €74.95 | €3.75 | 99% |
| Tesamorelin | 10mg | €74.95 | €7.50 | 99% |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | 80mg | €154.95 | €1.94 | 99% |
| Tirzepatide | 10mg | €64.95 | €6.50 | 99% |
| Tirzepatide | 15mg | €74.95 | €5.00 | 99% |
| Tirzepatide | 20mg | €94.95 | €4.75 | 99% |
| Tirzepatide | 30mg | €139.95 | €4.67 | 99% |
| Tirzepatide | 40mg | €179.95 | €4.50 | 99% |
| Tirzepatide | 60mg | €229.95 | €3.83 | 99% |
| Wolverine Blend (TB-500 + BPC-157) | 10mg | €74.95 | €7.50 | 99% |
| Wolverine Blend (TB-500 + BPC-157) | 20mg | €119.95 | €6.00 | 99% |
| TB-500 | 10mg | €69.95 | €7.00 | 99% |
| TB-500 | 20mg | €124.95 | €6.25 | 99% |
| PT-141 | 10mg | €54.95 | €5.50 | 99% |
| NAD+ | 1000mg | €119.95 | €0.12 | 99% |
| Ipamorelin | 10mg | €59.95 | €6.00 | 99% |
| KPV | 10mg | €54.95 | €5.50 | 99% |
| KPV | 30mg | €99.95 | €3.33 | 99% |
| IGF-1 LR3 | 1mg | €104.95 | €104.95 | 99% |
| Selank | 10mg | €54.95 | €5.50 | 99% |
| Selank | 30mg | €79.95 | €2.67 | 99% |
| SS-31 | 50mg | €134.95 | €2.70 | 99% |
| Kisspeptin | 10mg | €69.95 | €7.00 | 99% |
| DSIP | 10mg | €69.95 | €7.00 | 99% |
| Thymosin Alpha-1 | 10mg | €84.95 | €8.50 | 99% |
| Semax | 10mg | €44.95 | €4.50 | 99% |
| Semax | 30mg | €79.95 | €2.67 | 99% |
| 5-Amino-1MQ | 50mg | €84.95 | €1.70 | 99% |
| Glutathione | 1500mg | €84.95 | €0.06 | 99% |
| AHK-Cu | 100mg | €59.95 | €0.60 | 99% |
| Epitalon | 10mg | €54.95 | €5.50 | 99% |
| Epitalon | 50mg | €124.95 | €2.50 | 99% |
| ARA-290 | 10mg | €59.95 | €6.00 | 99% |
| AOD-9604 | 5mg | €54.95 | €10.99 | 99% |
| AOD-9604 | 10mg | €84.95 | €8.50 | 99% |
| HCG | 5000IU | €89.95 | — | 99% |
| HCG | 10000IU | €154.95 | — | 99% |
| SNAP-8 | 10mg | €59.95 | €6.00 | 99% |
| Semaglutide | 10mg | €64.95 | €6.50 | 99% |
| Semaglutide | 20mg | €84.95 | €4.25 | 99% |
| Semaglutide | 30mg | €109.95 | €3.67 | 99% |
| Sermorelin | 10mg | €89.95 | €9.00 | 99% |
| GHRP-6 | 10mg | €59.95 | €6.00 | 99% |
| PEG-MGF | 2mg | €54.95 | €27.48 | 99% |
| Pinealon | 20mg | €84.95 | €4.25 | 99% |
| ACE-031 | 1mg | €64.95 | €64.95 | 99% |
| GHRP-2 | 10mg | €69.95 | €7.00 | 99% |
| FOXO4-DRI | 10mg | €159.95 | €15.99 | 99% |
| VIP | 10mg | €74.95 | €7.50 | 99% |
| LL-37 | 5mg | €54.95 | €10.99 | 99% |
| AICAR | 50mg | €54.95 | €1.10 | 99% |
| Humanin | 10mg | €64.95 | €6.50 | 99% |
| Cortagen | 20mg | €94.95 | €4.75 | 99% |
| Thymalin | 10mg | €64.95 | €6.50 | 99% |
| Vilon | 20mg | €94.95 | €4.75 | 99% |
| PE-22-28 | 10mg | €54.95 | €5.50 | 99% |
| Crystagen | 20mg | €109.95 | €5.50 | 99% |
| Mazdutide | 10mg | €134.95 | €13.49 | 99% |
| CJC-1295 (No DAC) + Ipamorelin | 10mg | €74.95 | €14.99 | 99% |
Avis
Détails de l'entreprise & comparaison ▾
Informations société
Den Haag
Netherlands
Comparer avec d'autres fournisseurs
Voyez comment LUMO PEPTIDES se classe parmi les 42 fournisseurs UE.
Site officiel: lumopeptides.com — externe, non affilié, sans commission.