12
peptides tracked
99.85%
max. purity
17
rows with COA
Shipping
Free EU shipping over €80
Test labs
Not specified
Reviews
Best price per peptide at RetaEU ▾
| Compound | Sterkte | Prijs | €/mg | Zuiverheid |
|---|---|---|---|---|
| BAC Water | 10mg | €17 | €1.70 | 99% |
| Epitalon | 10mg | €49.95 | €5.00 | 99% |
| GHK-Cu | 100mg | €49.95 | €0.50 | 99.7% |
| Ipamorelin | 10mg | €49.95 | €5.00 | 99% |
| MOTS-C | 40mg | €104.95 | €2.62 | 99% |
| Melanotan-2 | 10mg | €49.95 | €5.00 | 99% |
| Retatrutide | 30mg | €169.95 | €5.67 | 99.85% |
| SS-31 | 10mg | €49.95 | €5.00 | 99% |
| Selank | 10mg | €49.95 | €5.00 | 99% |
| Semax | 10mg | €39.95 | €4.00 | 99% |
| Tesamorelin | 10mg | €59.95 | €6.00 | 99.1% |
| Thymosin Alpha-1 | 10mg | €59.95 | €6.00 | 99% |
Company details & comparison ▾
Company details
19 research compounds · COA library available · ≥99% purity · custom synthesis available
Compare with other suppliers
See how RetaEU ranks against all 27 EU suppliers.
Official website: retaeu.nl — external, not affiliated, no commission.
PeptideCompare AssistantOnline · replies instantly
Hi! I help you quickly find the right page — about legality, COAs, badges or suppliers. No price advice, no dosing.
Try a question
What does COA Verified mean?
Most tested supplier?
Is this legal here?
Navigation assistant · no medical advice