🇳🇱 Netherlands — EU · SUPPLIER PROFILE
★ Most Extensively Tested EU Supplier
REG
REGENORIX PEPTIDES
14
peptides tracked
99.8%
max. purity
14
rows with COA
Shipping
EU · €4.95 flat rate · free over €200 · same-day before 16:00 CET · discreet packaging
Test labs
ENDOTOXIN · HEAVY-METALS · HPLC · MICROBIAL · MS
Reviews
Best price per peptide at REGENORIX PEPTIDES ▾
| Compound | Sterkte | Prijs | €/mg | Zuiverheid |
|---|---|---|---|---|
| BAC Water | 10mg | €9.95 | €0.99 | 99% |
| BPC-157 | 10mg | €39.99 | €4.00 | 99% |
| CJC-1295 (No DAC) | 10mg | €58.99 | €5.90 | 99.8% |
| Epitalon | 10mg | €39.99 | €4.00 | 99.8% |
| GHK-Cu | 100mg | €49.99 | €0.50 | 99.8% |
| Ipamorelin | 10mg | €58.99 | €5.90 | 99.8% |
| KPV | 10mg | €49.99 | €5.00 | 99% |
| Kisspeptin | 10mg | €49.99 | €5.00 | 99.8% |
| MOTS-C | 10mg | €49.99 | €5.00 | 98.9% |
| NAD+ | 500mg | €58.99 | €0.12 | 94.3% |
| Retatrutide | 10mg | €79.99 | €8.00 | 99.8% |
| Selank | 10mg | €48.99 | €4.90 | 99% |
| Semax | 10mg | €48.99 | €4.90 | 99% |
| TB-500 | 10mg | €39.99 | €4.00 | 99.8% |
Company details & comparison ▾
Company details
≥99.8% purity via Liquilabs · HPLC + MS + heavy metals (As, Cd, Co, Pb, Ni, Hg, V) + endotoxins
info@regenorixpeptides.com · +31 6 26488082
Compare with other suppliers
See how REGENORIX PEPTIDES ranks against all 27 EU suppliers.
Official website: regenorixpeptides.com — external, not affiliated, no commission.
PeptideCompare AssistantOnline · replies instantly
Hi! I help you quickly find the right page — about legality, COAs, badges or suppliers. No price advice, no dosing.
Try a question
What does COA Verified mean?
Most tested supplier?
Is this legal here?
Navigation assistant · no medical advice