AUR
AurumLabs
About AurumLabs
AurumLabs was founded in London to serve the research community, supplying scientists, researchers and institutions with some of the highest-purity peptides available in the UK. Every batch is independently tested before it ships — HPLC for purity and mass spectrometry for identity — and no batch is released until both tests pass. AurumLabs supplies the research community only: every product is intended for legitimate laboratory research, and qualified researchers and institutions are its only customers.
Best price per peptide at AurumLabs ▾
| Compound | Sterkte | Prijs | €/mg | Zuiverheid |
|---|---|---|---|---|
| AOD-9604 | 5mg | €17.47 | €3.49 | 99% |
| BAC Water | 10ml | €8.12 | — | 99% |
| BPC-157 | 5mg | €13.96 | €2.79 | 99% |
| BPC-157 | 10mg | €16.30 | €1.63 | 99% |
| Wolverine Blend (TB-500 + BPC-157) | 10mg | €20.97 | €2.10 | 99% |
| Cartalax | 20mg | €26.82 | €1.34 | 99% |
| CJC-1295 (No DAC) | 2mg | €10.46 | €5.23 | 99% |
| CJC-1295 (No DAC) | 5mg | €13.96 | €2.79 | 99% |
| CJC-1295 (No DAC) | 10mg | €22.14 | €2.21 | 99% |
| CJC-1295 (With DAC) | 2mg | €16.30 | €8.15 | 99% |
| CJC-1295 (With DAC) | 5mg | €25.65 | €5.13 | 99% |
| Cortagen | 20mg | €29.15 | €1.46 | 99% |
| Epitalon | 10mg | €12.80 | €1.28 | 99% |
| GHK-Cu | 50mg | €17.47 | €0.35 | 99% |
| GHK-Cu | 100mg | €12.80 | €0.13 | 99% |
| GHRP-2 | 5mg | €10.46 | €2.09 | 99% |
| GHRP-6 | 5mg | €6.95 | €1.39 | 99% |
| Glutathione | 1500mg | €20.97 | €0.01 | 99% |
| Humanin | 10mg | €46.68 | €4.67 | 99% |
| IGF-1 LR3 | 0.1mg | €11.63 | €116.30 | 99% |
| IGF-1 LR3 | 1mg | €40.84 | €40.84 | 99% |
| Ipamorelin | 5mg | €13.96 | €2.79 | 99% |
| Ipamorelin | 10mg | €17.47 | €1.75 | 99% |
| KPV | 10mg | €18.64 | €1.86 | 99% |
| LL-37 | 5mg | €23.31 | €4.66 | 99% |
| Melanotan-2 | 5mg | €13.96 | €2.79 | 99% |
| Melanotan-2 | 10mg | €20.97 | €2.10 | 99% |
| Melatonin | 10mg | €18.64 | €1.86 | 99% |
| MOTS-C | 10mg | €20.97 | €2.10 | 99% |
| NAD+ | 100mg | €23.31 | €0.23 | 99% |
| NAD+ | 500mg | €29.15 | €0.06 | 99% |
| Pinealon | 20mg | €17.47 | €0.87 | 99% |
| GLP-3 | 5mg | €24.48 | €4.90 | 99% |
| GLP-3 | 10mg | €33.83 | €3.38 | 99% |
| GLP-3 | 30mg | €67.71 | €2.26 | 99% |
| Selank | 5mg | €11.63 | €2.33 | 99% |
| Selank | 10mg | €13.96 | €1.40 | 99% |
| Semaglutide | 5mg | €17.47 | €3.49 | 99% |
| Semaglutide | 10mg | €23.31 | €2.33 | 99% |
| Semax | 5mg | €11.63 | €2.33 | 99% |
| Semax | 10mg | €13.96 | €1.40 | 99% |
| SNAP-8 | 10mg | €16.30 | €1.63 | 99% |
| SS-31 | 10mg | €23.31 | €2.33 | 99% |
| Survodutide | 10mg | €45.51 | €4.55 | 99% |
| TB-500 | 2mg | €9.29 | €4.64 | 99% |
| TB-500 | 5mg | €16.30 | €3.26 | 99% |
| TB-500 | 10mg | €26.82 | €2.68 | 99% |
| Tesamorelin | 2mg | €16.30 | €8.15 | 99% |
| Tesamorelin | 10mg | €32.66 | €3.27 | 99% |
| Thymalin | 10mg | €19.81 | €1.98 | 99% |
| Thymosin Alpha-1 | 2mg | €12.80 | €6.40 | 99% |
| Thymosin Alpha-1 | 5mg | €20.97 | €4.19 | 99% |
Reviews
Company details & comparison ▾
Company details
Compare with other suppliers
See how AurumLabs ranks against all 45 EU suppliers.
Official website: aurum-labs.co — external, not affiliated, no commission.