MOTS-C — Kits
MOTS-C (Mitochondrial Open reading frame of the twelve S rRNA type-c) is a peptide encoded within mitochondrial DNA itself — discovered in 2015.PK, improves insulin sensitivity, and supports mitochondrial function. It is one of the few peptides in this category with a natural endogenous origin.
| # | Suppliers | Kit size | Price per kit | Price per vial | COA | |
|---|---|---|---|---|---|---|
| 1 | PVPEPTUVIA in stock | 10 vials | €140 | €14/vial | — Self-reported | Shop → |
| 2 | COCOSTIDES in stock | 10 vials | €200 | €20/vial | — Self-reported | Shop → |
| 3 | NPNEXUS PEPTIDES in stock | 10 vials | €224.99 | €22.50/vial | — Self-reported | Shop → |
| 4 | SUSUBSTRATIDE in stock | 10 vials | €289.99 | €29.00/vial | — Self-reported | Shop → |
| # | Suppliers | Kit size | Price per kit | Price per vial | COA | |
|---|---|---|---|---|---|---|
| 1 | NPNEXUS PEPTIDES in stock | 10 vials | €399.99 | €40.00/vial | — Self-reported | Shop → |
| # | Suppliers | Kit size | Price per kit | Price per vial | COA | |
|---|---|---|---|---|---|---|
| 1 | PVPEPTUVIA in stock | 10 vials | €438 | €43.80/vial | — Self-reported | Shop → |
| 2 | SUSUBSTRATIDE in stock | 10 vials | €454.99 | €45.50/vial | — Self-reported | Shop → |
Prices manually checked and updated monthly — source: publicly available supplier data. No affiliate links, no paid placement.
MOTS-C
Mechanism, evidence level, EU status and COA guidance per compound. No dosages, no protocols — that belongs with a doctor.



