Home / Peptide Database / GHK-Cu (Kits)
ANTI-AGING / SKIN / COLLAGEN
GHK-Cu — Kits
GHK-Cu (Copper Tripeptide-1) is a naturally occurring tripeptide with high affinity for copper ions.nti-aging research target.
Available strengths (per vial)
50/100mg
7 of 7 rows in stock
Kits database: these are kit prices (box of 10 vials).
Strength 50mg (per vial)4
| # | Suppliers | Kit size | Price per kit | Price per vial | COA | |
|---|---|---|---|---|---|---|
| 1 | PVPEPTUVIA in stock | 10 vials | €70 | €7/vial | — Self-reported | Shop → |
| 2 | COCOSTIDES in stock | 10 vials | €145 | €14.50/vial | — Self-reported | Shop → |
| 3 | NPNEXUS PEPTIDES in stock | 10 vials | €159.99 | €16.00/vial | — Self-reported | Shop → |
| 4 | SUSUBSTRATIDE in stock | 10 vials | €254.99 | €25.50/vial | — Self-reported | Shop → |
Strength 100mg (per vial)3
| # | Suppliers | Kit size | Price per kit | Price per vial | COA | |
|---|---|---|---|---|---|---|
| 1 | PVPEPTUVIA in stock | 10 vials | €123 | €12.30/vial | — Self-reported | Shop → |
| 2 | NPNEXUS PEPTIDES in stock | 10 vials | €249.99 | €25.00/vial | — Self-reported | Shop → |
| 3 | SUSUBSTRATIDE in stock | 10 vials | €279.99 | €28.00/vial | — Self-reported | Shop → |
Prices manually checked and updated monthly — source: publicly available supplier data. No affiliate links, no paid placement.
GHK-Cu
Mechanism, evidence level, EU status and COA guidance per compound. No dosages, no protocols — that belongs with a doctor.



